Index of /asset8/js/jquery-validation/src/additional

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]ziprange.js 2018-11-02 17:20 200  
[TXT]zipcodeUS.js 2018-11-02 17:20 172  
[TXT]vinUS.js 2018-11-02 17:20 1.3K 
[TXT]url2.js 2018-11-02 17:20 1.3K 
[TXT]time12h.js 2018-11-02 17:20 213  
[TXT]time.js 2018-11-02 17:20 197  
[TXT]strippedminlength.js 2018-11-02 17:20 259  
[TXT]statesUS.js 2018-11-02 17:20 2.3K 
[TXT]skip_or_fill_minimum.js2018-11-02 17:20 1.6K 
[TXT]require_from_group.js 2018-11-02 17:20 1.4K 
[TXT]postcodeUK.js 2018-11-02 17:20 486  
[TXT]postalcodeNL.js 2018-11-02 17:20 186  
[TXT]postalcodeIT.js 2018-11-02 17:20 201  
[TXT]postalcodeBR.js 2018-11-02 17:20 286  
[TXT]postalCodeCA.js 2018-11-02 17:20 534  
[TXT]phonesUK.js 2018-11-02 17:20 1.0K 
[TXT]phoneUS.js 2018-11-02 17:20 718  
[TXT]phoneUK.js 2018-11-02 17:20 1.0K 
[TXT]phoneNL.js 2018-11-02 17:20 315  
[TXT]pattern.js 2018-11-02 17:20 579  
[TXT]nowhitespace.js 2018-11-02 17:20 150  
[TXT]nifES.js 2018-11-02 17:20 718  
[TXT]nieES.js 2018-11-02 17:20 763  
[TXT]mobileUK.js 2018-11-02 17:20 936  
[TXT]mobileNL.js 2018-11-02 17:20 238  
[TXT]letterswithbasicpunc.js2018-11-02 17:20 184  
[TXT]lettersonly.js 2018-11-02 17:20 150  
[TXT]ipv6.js 2018-11-02 17:20 1.0K 
[TXT]ipv4.js 2018-11-02 17:20 275  
[TXT]integer.js 2018-11-02 17:20 173  
[TXT]iban.js 2018-11-02 17:20 3.6K 
[TXT]giroaccountNL.js 2018-11-02 17:20 253  
[TXT]extension.js 2018-11-02 17:20 415  
[TXT]dateNL.js 2018-11-02 17:20 215  
[TXT]dateITA.js 2018-11-02 17:20 1.1K 
[TXT]dateFA.js 2018-11-02 17:20 254  
[TXT]currency.js 2018-11-02 17:20 1.3K 
[TXT]creditcardtypes.js 2018-11-02 17:20 1.8K 
[TXT]cifES.js 2018-11-02 17:20 2.0K 
[TXT]bic.js 2018-11-02 17:20 1.0K 
[TXT]bankorgiroaccountNL.js 2018-11-02 17:20 300  
[TXT]bankaccountNL.js 2018-11-02 17:20 734  
[TXT]alphanumeric.js 2018-11-02 17:20 174  
[TXT]additional.js 2018-11-02 17:20 1.0K 
[TXT]accept.js 2018-11-02 17:20 1.1K